Scottsdale House Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 N 68th Street Unit 217 3 2 1,833 $530,000 $289 236 days
4800 N 68th Street Unit 351 3 2 1,822 $398,000 $218 57 days
4800 N 68th Street Unit 279 1 1 624 $159,900 $256 112 days
Average: 2.3 1.7 1,426 $362,633 $254 136 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 N 68th Street Unit 204 1 1 624 $178,500 $286 113 days
4800 N 68th Street Unit 382 1 1 624 $115,000 $184 49 days
Average: 1.0 1.0 624 $146,750 $235 82 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 N 68th Street Unit 218/219 4 3 2,593 $875,000 $825,000 $318 90 days 7/1/26
4800 N 68th Street Unit 343 3 2 1,833 $725,000 $725,000 $395 22 days 2/25/26
4800 N 68th Street Unit 104 2 2 1,642 $490,000 $435,000 $264 124 days 12/15/25
4800 N 68th Street Unit 106 3 2 1,833 $450,000 $370,000 $201 2 days 1/15/26
4800 N 68th Street Unit 292 2 2 1,346 $325,000 $319,000 $236 205 days 3/20/26
4800 N 68th Street Unit 108 2 2 1,315 $325,000 $310,000 $235 324 days 9/23/26
4800 N 68th Street Unit 131 2 2 1,315 $299,000 $299,000 $227 0 days 11/17/25
4800 N 68th Street Unit 385 2 2 1,346 $305,000 $299,000 $222 32 days 10/27/25
4800 N 68th Street Unit 375 2 2 1,398 $298,000 $298,000 $213 13 days 6/29/26
4800 N 68th Street N Unit 131 2 2 1,315 $305,000 $290,000 $220 87 days 8/3/26
Average: 1.9 1.8 1,335 $364,103 $344,840 $256 134 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.