Scottsdale House Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 N 68th Street Unit 217 3 2 1,833 $530,000 $289 173 days
4800 N 68th Street Unit 108 2 2 1,315 $325,000 $247 289 days
4800 N 68th Street Unit 107 1 1 851 $259,900 $305 157 days
4800 N 68th Street Unit 204 1 1 624 $178,500 $286 50 days
4800 N 68th Street Unit 246 1 1 624 $167,000 $267 70 days
4800 N 68th Street Unit 279 1 1 624 $159,900 $256 49 days
Average: 1.5 1.3 978 $270,050 $275 132 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 N 68th Street Unit 218/219 4 3 2,593 $875,000 $825,000 $318 90 days 7/1/26
4800 N 68th Street Unit 343 3 2 1,833 $725,000 $725,000 $395 22 days 2/25/26
4800 N 68th Street Unit 104 2 2 1,642 $490,000 $435,000 $264 124 days 12/15/25
4800 N 68th Street Unit 106 3 2 1,833 $450,000 $370,000 $201 2 days 1/15/26
4800 N 68th Street Unit 292 2 2 1,346 $325,000 $319,000 $236 205 days 3/20/26
4800 N 68th Street Unit 131 2 2 1,315 $299,000 $299,000 $227 0 days 11/17/25
4800 N 68th Street Unit 385 2 2 1,346 $305,000 $299,000 $222 32 days 10/27/25
4800 N 68th Street Unit 375 2 2 1,398 $298,000 $298,000 $213 13 days 6/29/26
4800 N 68th Street N Unit 131 2 2 1,315 $305,000 $290,000 $220 87 days 8/3/26
4800 N 68th Street Unit 285 2 2 1,397 $323,750 $285,000 $204 130 days 5/29/26
Average: 2.1 1.8 1,429 $390,288 $369,076 $255 119 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.