Scottsdale House Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 N 68th Street Unit 217 3 2 1,833 $530,000 $289 236 days
4800 N 68th Street Unit 351 3 2 1,822 $398,000 $218 57 days
4800 N 68th Street Unit 335 2 2 1,398 $398,000 $284 98 days
4800 N 68th Street Unit 230 1 1 1,088 $397,500 $365 19 days
4800 N 68th Street Unit 374 2 2 1,346 $369,950 $274 53 days
4800 N 68th Street Unit 153 1 1 1,088 $269,500 $247 231 days
4800 N 68th Street Unit 134 1 1 1,088 $255,000 $234 36 days
4800 N 68th Street Unit 313 1 1 624 $199,000 $318 113 days
4800 N 68th Street Unit 279 1 1 624 $159,900 $256 112 days
Average: 1.7 1.4 1,212 $330,761 $276 107 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 N 68th Street Unit 204 1 1 624 $178,500 $286 113 days
4800 N 68th Street Unit 382 1 1 624 $115,000 $184 49 days
Average: 1.0 1.0 624 $146,750 $235 81 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 N 68th Street Unit 218/219 4 3 2,593 $875,000 $825,000 $318 90 days 7/1/26
4800 N 68th Street Unit 343 3 2 1,833 $725,000 $725,000 $395 22 days 2/25/26
4800 N 68th Street Unit 373 3 2 1,822 $679,000 $625,000 $343 189 days 12/19/25
4800 N 68th Street Unit 104 2 2 1,642 $490,000 $435,000 $264 124 days 12/15/25
4800 N 68th Street Unit 101 2 2 1,481 $399,000 $399,000 $269 135 days 11/7/25
4800 N 68th Street Unit 106 3 2 1,833 $450,000 $370,000 $201 2 days 1/15/26
4800 N 68th Street Unit 248 2 2 1,397 $349,500 $338,500 $242 77 days 5/14/26
4800 N 68th Street Unit 109 2 2 1,315 $339,500 $325,000 $247 283 days 12/15/25
4800 N 68th Street Unit 292 2 2 1,346 $325,000 $319,000 $236 205 days 3/20/26
4800 N 68th Street Unit 223 2 2 1,398 $315,000 $315,000 $225 202 days 2/27/26
Average: 1.9 1.7 1,285 $344,257 $327,558 $251 137 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.