The Village at Market Street Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20801 N 90th Place N Unit 268 2 2 1,295 $529,000 $408 62 days
20801 N 90th Place Unit 228 1 1 909 $420,000 $462 22 days
20801 N 90th Place Unit 233 1 1 909 $359,000 $394 52 days
Average: 1.3 1.3 1,037 $436,000 $421 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20801 N 90th Place Unit 169 3 2 1,548 $800,000 $785,000 $507 231 days 11/24/25
20801 N 90th Place Unit 253 3 2 1,785 $759,500 $735,000 $411 169 days 5/27/26
20801 N 90th Place Unit 170 3 2 1,576 $597,000 $640,000 $406 30 days 8/20/26
20801 N 90th Place Unit 121 2 2 1,298 $595,000 $570,000 $439 9 days 1/5/26
20801 N 90th Place N Unit 114 3 2 1,548 $580,000 $570,000 $368 37 days 12/11/25
20801 N 90th Place Unit 107 2 2 1,298 $468,000 $450,000 $346 43 days 12/1/25
20801 N 90th Place Unit 132 2 2 1,298 $444,990 $420,000 $323 46 days 3/9/26
20801 N 90th Place Unit 156 2 2 1,298 $429,900 $415,000 $319 23 days 12/23/25
20801 N 90th Place Unit 242 2 2 1,298 $399,000 $399,000 $307 192 days 10/30/25
20801 N 90th Place Unit 126 1 1 1,015 $419,000 $380,000 $374 153 days 8/11/26
Average: 2.2 1.8 1,360 $534,671 $520,363 $378 92 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.