The Village at Market Street Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20801 N 90th Place Unit 123 2 2 1,298 $559,990 $431 89 days
Average: 2.0 2.0 1,298 $559,990 $431 89 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20801 N 90th Place Unit 170 3 2 1,576 $597,000 $378 23 days
Average: 3.0 2.0 1,576 $597,000 $378 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20801 N 90th Place Unit 169 3 2 1,548 $800,000 $785,000 $507 231 days 11/24/25
20801 N 90th Place Unit 253 3 2 1,785 $759,500 $735,000 $411 169 days 5/27/26
20801 N 90th Place Unit 121 2 2 1,298 $595,000 $570,000 $439 9 days 1/5/26
20801 N 90th Place N Unit 114 3 2 1,548 $580,000 $570,000 $368 37 days 12/11/25
20801 N 90th Place Unit 107 2 2 1,298 $468,000 $450,000 $346 43 days 12/1/25
20801 N 90th Place Unit 132 2 2 1,298 $444,990 $420,000 $323 46 days 3/9/26
20801 N 90th Place Unit 156 2 2 1,298 $429,900 $415,000 $319 23 days 12/23/25
20801 N 90th Place Unit 242 2 2 1,298 $399,000 $399,000 $307 192 days 10/30/25
20801 N 90th Place Unit 126 1 1 1,015 $419,000 $380,000 $374 153 days 8/11/26
20801 N 90th Place Unit 272 1 1 1,005 $389,000 $360,000 $358 89 days 1/22/26
Average: 2.1 1.8 1,339 $528,439 $508,400 $375 99 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.