Desert Highlands Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit 246 3 3 4,175 $3,300,000 $790 77 days
10040 E Happy Valley Road Unit 483 5 5 5,216 $2,995,000 $574 275 days
10040 E Happy Valley Road Unit 499 4 4 4,853 $2,950,000 $607 23 days
10040 E Happy Valley Road Unit 46 3 4 5,060 $2,850,000 $563 11 days
10040 E Happy Valley Road Unit 300 4 6 4,266 $2,800,000 $656 14 days
10040 E Happy Valley Road Unit 1009 3 4 3,449 $2,799,000 $811 21 days
10040 E Happy Valley Road Unit 450 5 5 5,743 $2,500,000 $435 275 days
11551 W Waverly Drive 5 4 2,323 $1,335,000 $574 374 days
Average: 4.0 4.4 4,385 $2,691,125 $626 134 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit 2007 3 3 3,658 $3,400,000 $929 37 days
10040 E Happy Valley Road Unit 248 3 4 3,595 $1,800,000 $500 6 days
Average: 3.0 3.5 3,626 $2,600,000 $715 6 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10040 E Happy Valley Road Unit 13 4 7 6,835 $7,500,000 $7,500,000 $1,097 21 days 4/6/26
10040 E Happy Valley Road Unit 45 5 7 8,422 $6,998,000 $7,050,000 $837 65 days 12/18/25
10040 E Happy Valley Road Unit 915 4 5 5,791 $6,950,000 $6,950,000 $1,200 103 days 3/5/26
10040 E Happy Valley Road Unit 55 4 5 6,677 $5,250,000 $4,725,000 $707 93 days 8/27/26
10040 E Happy Valley Road Unit 1031 4 4 3,500 $3,850,000 $3,851,000 $1,100 14 days 9/21/26
10040 E Happy Valley Road Unit 297 4 6 6,587 $4,350,000 $3,825,000 $580 339 days 1/5/26
10040 E Happy Valley Road Unit 68 2 4 5,328 $3,625,000 $3,625,000 $680 8 days 3/16/26
10040 E Happy Valley Road Unit 1047 3 4 5,774 $3,800,000 $3,375,000 $584 284 days 11/18/25
10040 E Happy Valley Road Unit 441 4 5 5,805 $3,500,000 $3,300,000 $568 39 days 3/11/26
10040 E Happy Valley Road Unit 401 3 4 4,288 $3,295,000 $3,250,000 $757 23 days 7/2/26
Average: 3.5 4.4 4,683 $3,543,080 $3,359,240 $712 112 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.