Phoenician Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6203 E Cholla Lane 5 8 10,784 $22,000,000 $2,040 207 days
5020 N Ascent Drive 3 4 6,237 $8,989,870 $1,441 80 days
4859 N Ascent Drive 3 4 5,560 $7,650,000 $1,375 0 days
4849 N Camelback Rdg Drive Unit B302 2 3 2,318 $3,350,000 $1,445 244 days
Average: 3.2 4.8 6,224 $10,497,467 $1,575 133 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5031 N Ascent Drive 4 5 4,451 $6,905,339 $8,167,089 $1,834 90 days 2/27/26
5025 N Ascent Drive 4 6 4,500 $7,350,000 $7,350,000 $1,633 2 days 6/17/26
4863 N Ascent Drive 5 7 4,810 $6,595,000 $6,000,000 $1,247 94 days 6/2/26
4942 N Ascent Drive 3 4 4,311 $4,985,300 $4,835,741 $1,121 167 days 7/2/26
5145 N Ascent Drive 4 5 3,538 $4,698,250 $4,600,000 $1,300 35 days 9/30/26
5141 N Ascent Drive 3 4 3,320 $4,396,260 $4,290,000 $1,292 47 days 10/8/26
5137 N Ascent Drive 3 4 3,231 $4,498,270 $4,200,000 $1,299 113 days 6/11/26
6142 E Alta Hacienda Drive 4 5 3,581 $4,399,000 $4,125,000 $1,151 362 days 5/8/26
6311 E Phoenician Boulevard Unit 20 3 4 3,301 $3,195,000 $3,050,000 $923 71 days 9/17/26
4715 N 65th Street 3 3 2,135 $1,500,000 $1,528,800 $716 33 days 1/12/26
Average: 3.5 4.6 3,603 $4,422,492 $4,387,875 $1,142 95 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.