Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit 246 3 3 4,175 $3,300,000 $790 78 days
10040 E Happy Valley Road Unit 483 5 5 5,216 $2,995,000 $574 276 days
10040 E Happy Valley Road Unit 499 4 4 4,853 $2,950,000 $607 24 days
10040 E Happy Valley Road Unit 46 3 4 5,060 $2,850,000 $563 12 days
10040 E Happy Valley Road Unit 300 4 6 4,266 $2,800,000 $656 15 days
10040 E Happy Valley Road Unit 1009 3 4 3,449 $2,799,000 $811 22 days
10040 E Happy Valley Road Unit 450 5 5 5,743 $2,500,000 $435 276 days
11551 W Waverly Drive 5 4 2,323 $1,335,000 $574 375 days
Average: 4.0 4.4 4,385 $2,691,125 $626 135 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 E Happy Valley Road Unit 2007 3 3 3,658 $3,400,000 $929 38 days
Average: 3.0 3.0 3,658 $3,400,000 $929 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10040 E Happy Valley Road Unit 55 4 5 6,677 $5,250,000 $4,725,000 $707 93 days 8/27/26
10040 E Happy Valley Road Unit 1031 4 4 3,500 $3,850,000 $3,851,000 $1,100 14 days 9/21/26
10040 E Happy Valley Road Unit 401 3 4 4,288 $3,295,000 $3,250,000 $757 23 days 7/2/26
10040 E Happy Valley -- Unit 2018 3 3 2,946 $2,600,000 $2,755,000 $935 10 days 10/13/26
10040 E Happy Valley Road Unit 1049 4 6 4,992 $3,299,000 $2,750,000 $550 186 days 7/28/26
10040 E Happy Valley Road Unit 665 4 5 4,027 $2,650,000 $2,425,000 $602 85 days 8/14/26
10040 E Happy Valley Road Unit 268 3 3 3,288 $2,450,000 $2,200,000 $669 202 days 5/14/26
10040 E Happy Valley Road Unit 249 3 3 2,985 $1,875,000 $1,855,000 $621 368 days 4/30/26
10040 E Happy Valley Road Unit 280 4 4 3,505 $2,150,000 $1,825,000 $520 14 days 5/19/26
10040 E Happy Valley Road Unit 248 3 4 3,595 $1,800,000 $1,820,000 $506 6 days 10/16/26
10040 E Happy Valley Road Unit 2057 3 3 3,658 $1,900,000 $1,400,000 $382 76 days 4/22/26
Average: 3.5 4.0 3,951 $2,829,000 $2,623,272 $668 97 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!